Ambassador
Created: 2014.09.19
/ Updated: 2023.03.06 08:47
![]() |
Diana MickevičienėAmbassador |
Date of Birth | 1972 |
Place of Birth | Ukmergės raj., Lietuva |
Education |
|
1990-1994 | BA of Philosophy, Vilnius University |
1993-1995 | Diploma of International Relations, Vilnius University, Institute of International Relations and Political Sciences |
1999-2002 | MA of History of Culture, Vilnius University |
Professional esperience |
|
Nov. 14, 2022 | Ambassador of the Republic of Lithuania to the Republic of India |
2020-2022 | Ambassador agréé of the Republic of Lithuania in the People‘s Republic of China |
2019-2020 | Director General of Latin America, Africa, Asia and Pacific Department, Ministry of Foreign Affairs |
2014-2018 | Deputy Director General of Latin America, Africa, Asia and Pacific Department, Ministry of Foreign Affairs |
2011-2014 | Minister Counsellor, Embassy of Lithuania in New Delhi, India (September 2012 – April 2013 – Charge d‘Affaires of the Embassy of Lithuania) |
2010-2011 | Deputy Director of Latin America, Africa, Asia and Pacific Department, Ministry of Foreign Affairs. (January – August 2011 – Acting Director of Latin America, Africa, Asia and Pacific Department, Ministry of Foreign Affairs) |
2006-2010 | Head, Asia and Pacific Division, Ministry of Foreign Affairs (restructured and renamed as Latin America, Asia and Pacific Division from 2008) |
2004-2006 | Counsellor, Asia and Pacific Division, Ministry of Foreign Affairs |
2001-2004 | Counsellor, Permanent Representation of Lithuania to the Council of Europe, Strasbourg |
2001 | First Secretary, Division of UN and the Council of Europe Division, Ministry of Foreign Affairs |
1994-2001 | Attache, Third Secretary, Second Secretary, First Secretary, Asia, Africa and Pacific Division, Ministry of Foreign Affairs |
1995-2020 | Lecturer (Asian History, Indian Culture, Indian History, South Asian history), Vilnius University, Institute of Asian and Transcultural Studies (formerly Oriental Studies Centre) |
Miscallaneous |
|
Publications |
|
Languages | English (fluent), Russian (fluent), French (fluent), hindi (beginner), sanskrit (beginner), Spanish (beginner) |
Marital status | Married, one daughter, one son |
Social media